Looking for the best email system for your business? Compare and choose from a collection of top-ranked email marketing systems from sources we reviewed.
Note: For those viewing this on a desktop without a widescreen, if you view this on mobile, you’ll be able to see the rankings of any one source at a time.
Email Tool Tester (2023) | Website Builder Expert (2022) | Fits Small Business (2023) | WPBeginner (2023) | Hubspot | Brevo | Moosend | Neil Patel | ||
ActiveCampaign | 1 (marketing automation) | 5 (email marketing team) | 7 (extensive automations) | 15 | 7 | 6 | 3 (segmentation) | ||
Hubspot | 1 (overall) | 3 (All-in-one) | * | 2 | 2 | ||||
MailChimp | 6 (reporting) | 2 (growing business) | 6 (A/B testing) | 13 | 3 | 4 | 2 (free users) | ||
Constant Contact | 6 (basic campaigns) | 9 (beginner friendly) | 1 | 9 | 10 | 3 | |||
Brevo | 4 (value for the money) | 2 | * | 5 | |||||
Omnisend [Note: Klaviyo, product ecom] | 5 (e-commerce automation) | 4 (e-commerce) | 5 | ||||||
Moosend [Note: Sendy, inexpensive] | 6 (very affordable) | 7 | 3 | * | |||||
ConvertKit | Bloggers | 4 | 10 (content creators) | ||||||
Others | MailerLite (2; beginners) GetResponse (3) | MailerLite (4; social) | Omnisend (2) ZohoCampaigns (3; cheapest) | Drip (5) AWeber (6) | Sender (2) | Klaviyo (6) | Omnisend (1) Drip (4; scaling up) |
Email Tool Tester (2023) | |
ActiveCampaign | 1 (marketing automation) |
Hubspot | N/A |
MailChimp | 6 (reporting) |
Constant Contact | N/A |
Brevo | 4 (value for the money) |
Omnisend [Note: Klaviyo, product ecom] | 5 (e-commerce automation) |
Moosend [Note: Sendy, inexpensive] | 6 (very affordable) |
ConvertKit | N/A |
Others | MailerLite (2; beginners) GetResponse (3) |
Website Builder Expert (2022) | |
ActiveCampaign | 5 (email marketing team) |
Hubspot | 2 (growing business) |
MailChimp | 6 (basic campaigns) |
Constant Contact | N/A |
Brevo | N/A |
Omnisend [Note: Klaviyo, product ecom] | N/A |
Moosend [Note: Sendy, inexpensive] | N/A |
ConvertKit | N/A |
Others | MailerLite (4; social) |
Fits Small Business (2023) | |
ActiveCampaign | 7 (extensive automations) |
Hubspot | 1 (overall) |
MailChimp | 6 (A/B testing) |
Constant Contact | 9 (beginner friendly) |
Brevo | N/A |
Omnisend [Note: Klaviyo, product ecom] | N/A |
Moosend [Note: Sendy, inexpensive] | N/A |
ConvertKit | N/A |
Others | Omnisend (2) ZohoCampaigns (3; cheapest) |
WPBeginner (2023) | |
ActiveCampaign | N/A |
Hubspot | 3 (All-in-one) |
MailChimp | N/A |
Constant Contact | 1 |
Brevo | 1 |
Omnisend [Note: Klaviyo, product ecom] | 4 (e-commerce) |
Moosend [Note: Sendy, inexpensive] | 7 |
ConvertKit | Bloggers |
Others | Drip (5) AWeber (6)td> |
Hubspot | |
ActiveCampaign | 15 |
Hubspot | N/A |
MailChimp | 13 |
Constant Contact | 9 |
Brevo | N/A |
Omnisend [Note: Klaviyo, product ecom] | 5 |
Moosend [Note: Sendy, inexpensive] | 3 |
ConvertKit | N/A |
Others | Sender (2) |
Brevo | |
ActiveCampaign | 7 |
Hubspot | 2 |
MailChimp | 3 |
Constant Contact | 10 |
Brevo | N/A |
Omnisend [Note: Klaviyo, product ecom] | N/A |
Moosend [Note: Sendy, inexpensive] | N/A |
ConvertKit | 4 |
Others | Klaviyo (6) |
Moosend | |
ActiveCampaign | 6 |
Hubspot | 2 |
MailChimp | 4 |
Constant Contact | 3 |
Brevo | 5 |
Omnisend [Note: Klaviyo, product ecom] | N/A |
Moosend [Note: Sendy, inexpensive] | N/A |
ConvertKit | N/A |
Others | N/A |
Neil Patel | |
ActiveCampaign | 3 (segmentation) |
Hubspot | N/A |
MailChimp | 2 (free users) |
Constant Contact | N/A |
Brevo | N/A |
Omnisend [Note: Klaviyo, product ecom] | N/A |
Moosend [Note: Sendy, inexpensive] | N/A |
ConvertKit | 10 (content creators) |
Others | Omnisend (1) Drip (4; scaling up) |
Last updated: June 2023
Leave a Reply