This open working list is sequenced per the date of our first reviews of each development.
Name | Description | Published (Plus link) | |
A | ChatGPT | SB LIFT Response to Microsoft’s Initial Shot to Shake Up Google’s Search Engine Dominance | 2023.02 |
B | Aristophanes | Interesting Exercise Using ChatGPT Posed on Twitter | 2023.02 |
C | The Atlantic | Critical Review of ChatGPT’s Output | 2022.12 |
D | Bing | Microsoft Integration of ChatGPT into Search Engine Bing | 2023.05 |
E | Bard | Google’s Response to Microsoft’s ChatGPT Integration | 2023.05 |
F | The Verge | Critical Review of Google’s AI Applied to Email | 2023.05 |
G | Read.Ai | Video Conferencing Plugin Summarizes and Improves Productivity | 2023.05 |
H | Microsoft’s Windows Copilot | Microsoft’s AI Assistant Summarizes Documents, Schedules Routine Tasks, and More [Update 2023.07: Microsoft July 2023 price increase announcement increased the price on their stock shares] | 2023.05 |
I | The Verge | New Ai products and Google challengers will rise (and fall) Case study: Neeva closes its search engine in May 2023 | 2023.05 |
J | New York Times | [Example of danger and abuse of AI] AI-generated child sex images could undermine efforts to find real-world victims | 2023.06 |
K | Forbes | [Example of business people trying to leverage AI] 8 ChatGPT Prompt to Finish Hours of Work in Seconds | 2023.06 |
L | Yahoo Finance | [Example of AI LLM limitations becoming clearer] ChatGPT went from correctly answering a simple math problem 98% of the time to just 2% | 2023.07 |
M | Nature | [Example of AI LLM limitations becoming clearer] World’s best AI LLM’s current limitations are becoming more evident (e.g., they cannot solve visual logic puzzles although they might pass the Turing test) and need to be explored | 2023.07 |
O | CNBC | [Example of Companies monetizing and expanding AI usage] Google prices its Duet AI option at $30 per user (on top of Google Workspace fees) matching Microsoft’s $30 per user 365 Copilot option | 2023.08 |
There are hundreds of Ai tools being developed weekly. If there are any Ai tools you would like us to review, please feel free to submit that tool’s URL below and we will do so.
If you’d like to receive an email alert when we review a new tool or update the table above, please feel free to comment below as well. Thanks!
Leave a Reply